| 000 | 00644cas0a2200205i004500 | ||
|---|---|---|---|
| 001 | 56435 | ||
| 005 | 20260715210339.0 | ||
| 008 | u m | ||
| 035 | _atr98650703 | ||
| 041 | 0 | _aeng | |
| 210 | 1 | 0 | _aMisc. Publ. U. S. Dep. Agric. |
| 245 | 1 | 2 | _aA Selected Bibliography of Natural Plant Communities in 11 Midwestern States. |
| 260 | 0 | 0 | _c1971. |
| 300 |
_as. [2], 30 : _bil. , tab. ; _c26 cm. |
||
| 690 |
_afitocenozy _93135 |
||
| 690 |
_aStany Zjednoczone _91144 |
||
| 690 |
_abibliografia _9610 |
||
| 830 | 0 |
_aMiscellaneous Publication. United States Department of Agriculture _vNo. 1205 _930149 |
|
| 996 | _a56435 | ||
| 999 |
_c39828 _d39828 |
||